Garmin’s nüvi 250 isn’t the cheapest GPS (global positioning system) unit on the block, but it is portable (and pocketable), thanks to its small, slim design.
The nüvi 250’s bright screen displays your route, lists nearby POIs (points of interest), and indicates the time you’ll arrive at your destination. Unlike some older GPS units I’ve used, the nüvi 250 has a strident (and adjustable) speaker that I can easily hear over the car’s radio.
This model’s voice doesn’t say street names, but it tells you when to turn. It’s a very handy navigation tool.
Specifications
| Unit dimensions, WxHxD: | 3.8″W x 2.8″H x .8″D (9.7 x 7.1 x 2 cm) |
| Display size, WxH: | 2.8″W x 2.1″H (7.2 x 5.4 cm); 3.5″ diag (8.9 cm) |
| Display resolution, WxH: | 320 x 240 pixels |
| Display type: | QVGA color antiglare TFT with white backlight |
| Weight: | 5.2 ounces (147.42 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 5 hours |
| Waterproof: | no |
| High-sensitivity receiver: | yes |
| RoHS version available: | yes |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | yes |
| Ability to add maps: | yes |
| Built-in memory: | internal solid state |
| Accepts data cards: | SD™ card (not included) |
| Waypoints/favorites/locations: | 500 |
| Routes: | 0 |
Related Reviews:



Leave a comment